Blog Directory UK Blog Directory Photo Blog Blogs

RECENT

GeorgeGodley.com vlog.com videodiary.com diary.org diary.tv & 100 domains web host statistitcs nov 2018 – may 2023


DATE / UNIQUE VISITORS/ PAGE VIEWS source: web host screenshots, photo, video
Nov 19-30, 2018:  5,557, 109,696
DEC 2018. 23,527. 273,251
JAN 2019. 25,560, 290,801
FEB 2019. 20,953. 97,774
MAR 2019. 17,820. 195,105
APR 2019. 23,426. 193,881
MAY 2019. 20,498. 269,869
JUNE 2019 19,157. 157,683
JULY 2019 19,815. 139,495
AUG 2019 20,564. 124,783
SEP 2019 21,634. 103,712
OCT 2019 22,168. 144,149
NOV 2019 21,401 174,938
DEC 2019 25,838. 198,768
JAN 2020 27,100. 130,798
FEB 2020 24,029. 106,477
MAR 2020 20,390. 135,142
APR 2020 23,965. 182,116
MAY 2020. 26,372 158,741
JUNE 2020 30,886. 179,141
JULY 2020 30,544 253,689
AUG 2020 32,088. 151,529
SEP 2020 29,980. 164,304
OCT 2020 28,408. 158,684
NOV 2020 31,412. 163,507
DEC 2020 31,645 127,722
JAN 2021. 32,078 174,431
FEB 2021 27,183. 118,710
MAR 2021. 17,091. 71,614 ← 💉☠️ MRNA LNP BIO WEAPON CLOT SHOT DROP
APR 2021. 17,123. 64,533
MAY 2021. 17,846. 104,520
JUN 2021. 16,603. 71,632
JUL 2021. 18,858. 106,337
AUG 2021. 18,624. 131,427
SEP 2021. 17,222. 128,670
OCT 2021. 19,167 391,004***
NOV 2021. 17,870. 54,748
DEC 2021. 17,769. 77,737
JAN 2022. 16,077. 50,401
FEB 2022. 14,969 46,823
MAR 2022. 16,949. 91,480
APR 2022. 17,835. 68,298
MAY 2022 19,931. 64,490
JUN 2022 19,673. 84,189
JULY 2022 21,593. 67,348
AUG 2022. 24,612. 75,517
SEP 2022 19,841. 70,316
OCT 2022 16,124 60,825
NOV 2022. 11,681. 40,524
DEC 2022. 17,625. 40,159
JAN 2023. 12,004. 32,070
FEB 2023. 11,118. 32,657
MAR 2023. 12,679. 45,038
APR 2023. 10,150. 33,953
MAY 2023 15,691. 48,474

TOTAL UNIQUE VISITORS & PAGE VIEWS [end nov 2018- may 2023]
19-30 Nov, dec 2018. 29,084 382,949
2019. 258,534. 2,090,958
2020. 336,829. 1,911,850
2021. 237,434. 1,495,363 ← 💉☠️ MRNA LNP BIO WEAPON CLOT SHOT DROP↓
2022 216,902. 760,370
2023+. 56,503+ 192,192+
Total: 1,135,286+ 6,833,682+

TWITTER 💩 SHITTER-  SHAPE UP OR SHIP OUT ELON
-W.E.F [WORLD ENSLAVEMENT FASCISTS] covid & climate fraud genocide democide C.E.O
-animal [& human] torture brain implant vivisection
-nuremberg code crimes against humanity nonconsensual 5G WIFI digital slavery control grid satelite microwave radiation cancer
-constant pestering to sign into technocracy tyranny data harvest surveillance matrix mainframe- no search without sign in
-electric vehicle enslavement scam, explosive battery cobalt mining child abuse
-shadow banning libertarian freedom truthers
-annoying ads  
-GAB= no embed code

Leave a Reply